This website has been archived for historical purposes.
The Membrane Domain

Take A Look At Some Of Our Listings!

ust choose from the summary of homes below to see a more detailed highlight sheet on the home.

Should you not find the right home for you in the list below, do not dispair! Dager & Dager Realtors has the ability to show you any home for sale, listed be any company in the state of Pennsylvania. Just click on "Request Home Search" below to give us an idea of what you are searching for. So don't worry! Dager & Dager will find the right home for you:


52,500, 3 BR, 1 Bath

61,000, 1 BR, 1 Bath

74,900, 2 BR, 2 Bath

94,900, 2 BR, 1.5 Bath

95,000, 3 BR, 1.5 Bath

107,500, 3 BR, 1.5 Bath

109,900, 3 BR, 2.5 Bath

114,900, 3 BR, 1.5 Bath

121,500, 3 BR, 1.5 Bath

129,900, 3 BR, 1.5 Bath

129,900, 3 BR, 1 Bath

129,900, 4 BR, 2 Bath

144,900, 4-5 BR, 2.5 Bath

142,900, 4 BR, 1.5 Bath

154,900, 4 BR, 1.5 Bath

158,900, Four-plex

159,900, 4 BR, 2 Bath

164,900, 3 BR, 2.5 Bath

189,900, 3 BR, 2.5 Bath

199,900, 4 BR, 2.5 Bath

214,900, 4 BR, 2.5 Bath

218,900, $ BR, 2.5 Bath

229,900, 4 BR, 2 Bath 2 Half Bath

250,000, 4 BR, 2.5 Bath 6.8 Acres

279,000, 4 BR, 1.5 Bath

289,900, 4 BR, 3 Bath

192,900, 5+ BR, 3.0 Bath Victorian

295,000, 3 BR, 1.5 Bath

349,900, 4 BR, 3 Bath

399,800, 4 BR, 2.5 Bath

420,000, Subdivided Land (10 lots)

549,900, 4 BR, 3 Bath 2 Powder Rooms

980,000, 3 BR, 1 Bath, 75+Acres